Thermostat, RT34

Product code:
017-511866
Product Group : | Mechanical T/Stat |
---|
General Information
Product Group : | Mechanical T/Stat |
---|---|
Approval : | CCC, CE, EAC, LLC CDC EURO-TYSK, LVD, PZH, RMRS, RoHS, RoHS China, TYSK, UKCA |
Charge Type : | Adsorption |
Type : | RT34 |
Additional Info
Family : | RT |
---|
Electrical
Contact Function : | SPDT |
---|---|
Contact Rating AC1 : | 10 A, 400 V |
Contact Rating AC3 : | 4 A, 400 V |
Contact Rating AC15 : | 3 A, 400 V |
Contact Rating DC13 : | 12 A, 220 V |
Contact Rating LR : | 28 A, 400 V |
Electric Connection : | Female Screwed cable entry |
Electric Connection Size : | 2xPg13.5 |
Flex, Ferrules : | 0.2 - 1.5 mm² |
Flex, No Ferrules : | 0.2 - 2.5 mm² |
IP Class : | IP66 |
Rated Impulse Voltage : | 4 kV |
Solid/Stranded : | 0.2 - 2.5 mm² |
Logistical Information
Commodity Code : | 90321080 |
---|---|
Country Of Origin : | POL |
EAN : | 5702428519182 |
Gross Weight : | 0.908 kg |
Packaging Height : | 276 mm |
Packaging Length : | 128 mm |
Packaging Width : | 76 mm |
Measurements
Weight : | 0.80 kg |
---|
Pressure
Differential Type : | Adjustable |
---|
Sensors
Sensor Type : | Room sensor |
---|
Temperature
Ambient Temperature Range : | -50-70 °C |
---|---|
Diff Max Range Setting : | 2.0-12.0 °C |
Diff Min Range Setting : | 2.0-12.0 °C |
Diff Type : | Adjustable |
Diff at Max Range Setting : | 2.0-12.0 °C |
Diff at Min Range Setting : | 2.0-10.0 °C |
Max Sensor Temperature : | 100 °C |
Temperature Range : | -25-15 °C |
RT34 Thermostat M/15
File name | Document Type | Extension | Size |
---|---|---|---|
Data-sheet-Thermostat-Differential-thermostat-type-RT.pdf | Technical literature | 1.07 MB | |
Installation-guide-Thermostat-RT-4-RT-11-RT-17-RT-34.pdf | Installation Manual | 701.91 KB | |
Marine-Safety-Certificate-RINA-ELE086320XG-004.pdf | Conformity Declaration | 452.61 KB | |
EU-Declaration-Danfoss-EU-060-9650AE.pdf | Conformity Declaration | 1.59 MB | |
Manufacturer-s-Declaration-Danfoss-MD-060-9639-AB.pdf | Conformity Declaration | 1.29 MB | |
Manufacturer-s-Declaration-Danfoss-MD-017R9607-AC.pdf | Conformity Declaration | 2.35 MB | |
UK-Declaration-Danfoss-UK-060-9690-AA.pdf | Conformity Declaration | 1.32 MB |